| Born: | February 13, 1947 Chicago, Ill. |
| High School: | Weber High School Chicago, Ill. |
| College Career: | Three-year letterman, Army, 1967-69 |
| College Degree: | B.S., U.S.M.A., June, 1969 |
| College Honors: | Team Captain, 1968-69 Second-Team All-NIT, 1969 North-South Game, 1969 |
| Military Service: | Army Officer, 1969-74 Resigned as Captain, 1974 |
| Coaching Career: | Head Coach Service Teams, 1969-72 Head Coach, United States Military Academy Prep School (Fort Belvoir, Va.), 1972-74 Graduate Assistant, Indiana University, 1974-75 Head Coach, United States Military Academy, 1975-80 Head Coach, Duke University, 1980-present Head Coach , USA Basketball Men’s Senior National Team 2006-2008 |
| Coaching Honors | NABC District II Coach of the Year, 1977 Metropolitan New York Basketball Writers Coach of the Year, 1977 Head Coach, National Sports Festival, 1983 National Association of Basketball Coaches District III Coach of the Year, 1984, 1992, 1994 ACC Coach of the Year, 1984, 1986, 1997, 1999, 2000 National Coach of the Year, 1986, 1989, 1991, 1992, 1997, 1999, 2000, 2001 U.S. Head Coach, World University Games, 1987 U.S. Head Coach, World Championships and Goodwill Games, 1990 U.S. Assistant Coach, Olympics, 1992 President, NABC, 1998-99 Naismith Memorial Basketball Hall of Fame inductee, 2001 Named “America’s Best Coach” by Time/CNN, 2001 Clair Bee Coach of the Year, 2004 USA Basketball Men’s Senior National Team, Head Coach 2006-2008 |
| Coaching Record | Career Record: 753-250 (31 years) Duke Record: 680-191 (26 years) NCAA Record: 68-19 (.782) (22 trips) |
| Championships | NCAA – 1991, 1992, 2001 ACC Regular Season – 1986, 1991, 1992, 1994, 1997, 1998, 1999, 2000, 2001, 2004, 2006 ACC Tournament – 1986, 1988, 1992, 1999, 2000, 2001, 2002, 2003, 2005, 2006 |
| Family: | Wife – Carol (Mickie) Marsh Daughters – Debbie Savarino (35), Lindy Frasher (28), Jamie Spatola (24) Grandsons – Joey Savarino (6) and Michael (4) |










